Orders
Orders
Manage orders, review unit details, and configure invoice settings
| Store | Storefront | Order Date | Order ID | Gross Revenue | Buyer | Shipping Address | Order Units | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| demo-store | DE | 18:00 6/10/2026 | M41UD55 | €21.71 | |||||
| demo-store | DE | 17:57 6/9/2026 | MDB8H55 | €21.71 | |||||
| demo-store | DE | 06:55 6/5/2026 | MTXK6Q5 | €43.42 | |||||
| demo-store | DE | 19:39 5/29/2026 | MFCTX95 | €86.84 | |||||
| demo-store | DE | 10:17 5/29/2026 | M4XPW95 | €43.42 | |||||
| demo-store | DE | 21:17 5/22/2026 | M6P7595 | €43.42 | |||||
| demo-store | DE | 22:28 5/10/2026 | MUZG4P5 | €86.84 | |||||
| demo-store | DE | 22:54 4/11/2026 | M9PE545 | €65.13 | |||||
| demo-store | DE | 21:26 3/3/2026 | M1TX4ZQ | €34.72 | |||||
| demo-store | DE | 15:12 1/28/2026 | ML15ARQ | €43.42 |
11 total rows
Page 1 of 2